Aluminum alloy street light pole 1


Item | Height (m) | Bottom Dia (mm) | Top Dia (mm) | Wall Thickness (mm) | Arm Length (mm) |
RCP6060A-H-BS | 6sHs8 | 152 | 152 | 3.0 | 800-2000 |
RCP6565B-H-BS | 7sHs9 | 165 | 165 | 3.5 | 800-2000 |
RCP7070C-H-BS | 8sHs10 | 178 | 178 | 4.0/4.8 | 800-2000 |
RCP8080D-H-BS | 10sHs12 | 203 | 203 | 4.8 | 800-2000 |
Door Position (mm) | Door Size (mm) | Base Place Size (mm) | Bolt Size (mm) | Bolt Circle (mm) | Embedding (mm) |
600 | 250×95 | 260x260x90 | 4XM24 | 170 | 1000-1200 |
600 | 250×95 | 270x270x90 | 4XM24 | 180 | 1200-1500 |
600 | 250×95 | 290x290x110 | 4XM24 | 190 | 1200-1500 |
600 | 250×95 | 305x305x90 | 4XM24 | 205 | 1200-1500 |
Catalog Number designates
Shaft Diameter At Base | Shaft Diameter At Top | Wall Thickness | Pole Height | Surface Finish | Accessory |
60=6.0*(152mm) | 60=6.0*(152mm) | A=3.0mm | 6sHs12 | SB=Satin Brushed
AD=Anodized PC=Power Coating |
See Accessories Section |