Universal

Application
Highmast, sports, underpass, tunnel, security, port, airport, facade and industrial.
Architectural and landscape.
Features
High pressure die cast aluminium alloy housing.
Corrosion resistant.
Finished with polyester powder paint.
Standard colour grey.
Easy replacement of the electronic driver system
By removing the gear compartment (Plug & Play system)
Anti-aging silicone rubber gasket.
Clear tempered glass protector.
Stainless steel screws.
Operating temperature(Ta) -25Grad – 50Grad
Salt spray tested (ISO 9227:2012)
Anti vibration up to 5G
Anti vibration available upon request.
Dimming and smart lighting system available upon request.
Characteristic
Light source: | High Power LED |
Optical: | PC lens modules
Multiple beams Anti glare reflector |
Power correction factor: | > 0.9 |
Insulation: | Class 1 |
Compliance: | IEC 60598-1, IEC 60598-2-5 |
Ingress Protection (IP): | IP66 |
Protection against surge (SPD): | 10KA – 20KA |
Colour rendering (CRI): | >=70 |
Colour temperature (CCT): | 3000K – 6000K |
Other CCT&CRI available upon request | |
Weight: | 8.2kg – 19.4kg |
Specification
Type | Universal series |
Light source | Integral LED-module |
Wattage | 100W – 480W |
Nominal efficacy | 110 – 135 Im/W |
Color Temperature (CCT) | 3000K – 6000K |
Color rendering Index (CRI) | >=70 Other CRI available upon request (>=80, >=90) |
Useful life | 50,000 hours – Base on the light source |
Operating temperature range (Ta) | -25 Grad – 50 Grad |
Driver | Built-in electronic system |
Main voltage | 100 – 277V / 50 – 60Hz |
Options | Dimming system, Nema (7 Pin)
RGB |
Optical lens photometry | T1, T2A, T3A, T4A, T3, T4, T25, T60 |
*Refer to the Lens application page | |
Material | Housing: High pressure die-cast aluminium alloy
Protector:Clear tempered flat glass Finishing: Polyster Powder paint |
Color | Grey
Other RAL colors available on request |
Maintenance | Easy access form the back. Replacement of the electronic system by removing the back cover with “plug and play system” |
Ordering Code Dimmensions
Code | Wattage | Leds | Nominal Flux | a | b | c | d |
UNI10050 | 100W | 32 | 12000 | 386 | 488 | 416 | 81 |
UNI12050 | 120W | 36 | 14400 | 386 | 488 | 416 | 81 |
UNI15050 | 150W | 48 | 18000 | 386 | 488 | 416 | 81 |
UNI18050 | 180W | 56 | 21600 | 461 | 594 | 508 | 94 |
UNI24050 | 240W | 76 | 28800 | 461 | 594 | 508 | 94 |
UNI30050 | 300W | 96 | 36000 | 461 | 594 | 508 | 94 |
UNI32050 | 320W | 100 | 38400 | 560 | 730 | 660 | 108 |
UNI42050 | 420W | 132 | 50400 | 560 | 730 | 660 | 108 |
UNI48050 | 480W | 148 | 57600 | 560 | 730 | 660 | 108 |
* The above ordering code is base on CCT-5000K