PERCORSO X

Application
Perimeter, Roadway, parking, compound, garden & etc Architectural and landscape.
Features
- High pressure die cast aluminium alloy housing.
- Corrosion resistant.
- Finished with polyester powder paint.
- Tool free maintenance
- Easy access from the top for maintenance
- Easy replacement of the entire LED module and electronic system by removing the top cover. “Plug and Play” system.
- Standard colour grey.
- Anti-aging silicone rubber gasket.
- Clear tempered glass protector.
- Adjustable mounting spigot for tilting and mounting
- Flexibility on pole top and side entry
- Double Clip on closure.
- Operating temperature (Ta) -25Grad – 50Grad
- Salt spray tested (ISO 9227:2012)
- Anti vibration up to 5G
- Dimming and smart lighting system available upon request.
Characteristic
Light source: | High Power LED |
Power correction factor: | > 0.9 |
Insulation: | Class 1 3 |
Compliance: | IEC 60598-1, IEC 60598-2-3
IEC 62722 |
Ingress Protection (IP): | IP66 |
Protection against surge (SPD): | 10KA – 20KA |
Colour rendering (CRI): | >=70 |
Colour temperature (CCT): | 3000K – 6000K |
Other CCT&CRI available upon request | |
Weight: | 5.7kg – 15kg |
Specification
Type | Percorso X series |
Light source | Integral LED-module |
Wattage | 50W – 240W |
Nominal efficacy | 120 – 135 Im/W |
Color Temperature (CCT) | 3000K – 6000K |
Color rendering Index (CRI) | >=70 Other CRI available upon request (>=80, >=90) |
Useful life | 50,000 hours – Base on the light source |
Operating temperature range (Ta) | -25 Grad – 50 Grad |
Driver | Built-in electronic system |
Main voltage | 100 – 277V / 50 – 60Hz |
Options | Dimming system
Photocell Nema socket (7 pin) |
Optical lens photometry | T2A, T3A, T4A, T3, T4, T5, T12, T13, T14 |
*Refer to the Lens application page | |
Material | Housing: High pressure die-cast aluminium alloy
Protector:Clear tempered flat glass Finishing: Polyster Powder paint |
Color | Grey
Other RAL colors available on request |
Maintenance | Possibility to open with screw to replace driver and LED module. Easy maintenance. |
Installation | Post top: 60 mm
Side entry: 60mm Recommended mounting height: 6m – 15m Standard tilt angle post top: 0, -5Grad and -10Grad Adjustable tilt angle 0, -5Grad and -10Grad |
Ordering Code Dimmensions
Code | Wattage | Leds | Nominal Flux | a | b | c | d | e | f |
PEX06040 | 60W | 32 | 7800 | 720 | 610 | 360 | 115 | 138 | 60 |
PEX09040 | 90W | 48 | 11700 | 720 | 610 | 360 | 115 | 138 | 60 |
PEX12040 | 120W | 48 | 15600 | 760 | 660 | 360 | 115 | 138 | 60 |
PEX15040 | 150W | 64 | 19500 | 760 | 660 | 380 | 115 | 138 | 60 |
PEX18040 | 180W | 80 | 23400 | 910 | 810 | 380 | 120 | 143 | 60 |
PEX20040 | 200W | 96 | 26000 | 910 | 810 | 380 | 120 | 143 | 60 |
PEX24040 | 240W | 112 | 31200 | 910 | 810 | 380 | 120 | 143 | 60 |
* The above ordering code is base on CCT-4000K