Aluminum alloy traffic pole 2


Item | Height (m) | Bottom Dia (mm) | Top Dia (mm) | Wall Thickness (mm) | Arm Length(mm) |
TBP6035A-H-BS | 4sHs6 | 152 | 89 | 3.0 | 3000-6000 |
TBP6538B-H-BS | 4sHs6 | 165 | 95 | 3.5 | 3000-6000 |
TBP7040C-H-BS | 4sHs6 | 178 | 100 | 4.0 | 3000-6000 |
Door Position (mm) | Door Size (mm) | Base Place Size (mm) | Bolt Size (mm) | Bolt Circle (mm) | Embedding (mm) |
600 | 400×95 | 260x260x90 | 4XM24 | 170 | 1000-1200 |
600 | 400×95 | 270x270x90 | 4XM24 | 180 | 1200-1500 |
600 | 400×95 | 290x290x110 | 4XM24 | 190 | 1200-1500 |
Catalog Number designates
Shaft Diameter At Base | Shaft Diameter At Top | Wall Thickness | Pole Height | Surface Finish | Accessory |
60=6.0*(152mm) | 35=3.5*(89mm) | A=3.0mm | 4sHs6 | SB=Satin Brushed
AD=Anodized PC=Power Coating |
See Accessories Section |