PERCORSO Ⅱ
Application
Perimeter, Roadway, parking, compound, garden & etc Architectural and landscape.
Features
High pressure die cast aluminium alloy housing.
Corrosion resistant.
Finished with polyester powder paint.
Standard colour grey.
Stainless steel screws and clips.
Anti-aging silicone rubber gasket.
Clear tempered glass protector.
Adjustable mounting spigot for tilting and mounting
Flexibility on pole top and side entry
Clip on closure.
Operating temperature (Ta) -25Grad – 50Grad
Dimming and smart lighting system available upon request.
Characteristic
Light source: | High Power LED |
Power correction factor: | > 0.9 |
Insulation: | Class 1 |
Compliance: | IEC 60598-1, IEC 60598-2-3
IEC 62722 |
Ingress Protection (IP): | IP66 |
Protection against surge (SPD): | 10KA – 20KA |
Colour rendering (CRI): | >=70 |
Colour temperature (CCT): | 3000K – 6000K |
Other CCT&CRI available upon request | |
Weight: | 5.7kg – 17.5kg |
Specification
Type | Percorso Ⅱ series |
Light source | Integral LED-module |
Wattage | 50W – 240W |
Nominal efficacy | 120 – 135 Im/W |
Color Temperature (CCT) | 3000K – 6000K |
Color rendering Index (CRI) | >=70 Other CRI available upon request (>=80, >=90) |
Useful life | 50,000 hours – Base on the light source |
Operating temperature range (Ta) | -25 Grad – 50 Grad |
Driver | Built-in electronic system |
Main voltage | 100 – 277V / 50 – 60Hz |
Options | Dimming system
Photocell Nema socket (7 pin) |
Optical lens photometry | T2A, T3A, T4A, T3, T4, T5, T12, T13, T14 |
*Refer to the Lens application page | |
Material | Housing: High pressure die-cast aluminium alloy
Protector:Clear tempered flat glass Finishing: Polyster Powder paint |
Color | Grey
Other RAL colors available on request |
Maintenance | Possibility to open with screw to replace driver and LED module. Easy maintenance. |
Installation | Post top: 60 mm
Side entry: 60mm Recommended mounting height: 6m – 15m Standard tilt angle post top: 0, -5Grad and -10Grad Adjustable tilt angle 0, -5Grad and -10Grad |
Ordering Code Dimmensions
Code | Wattage | Leds | Nominal Flux | a | b | c | d |
PER03040 | 30W | 12 | 3600 | 190 | 380 | 62 | 48 |
PER04040 | 40W | 16 | 5200 | 190 | 380 | 62 | 48 |
PER06040 | 60W | 24 | 7800 | 250 | 628 | 80 | 60 |
PER08040 | 80W | 40 | 10400 | 250 | 628 | 80 | 60 |
PER12040 | 120W | 60 | 15600 | 280 | 790 | 105 | 60 |
PER15040 | 150W | 60 | 19500 | 280 | 790 | 105 | 60 |
PER18040 | 180W | 80 | 23400 | 298 | 825 | 105 | 60 |
PER20040 | 200W | 96 | 26000 | 360 | 985 | 112 | 65 |
PER24040 | 240W | 112 | 31200 | 360 | 985 | 112 | 65 |
* The above ordering code is base on CCT-4000K